Clients
Clients serviced by Act Business Solutions are from a variety of market sectors and sizes and include:-
| Action Music | Retail |
| Active Trees | Industrial |
| AG Refractory Services Pty Ltd | Industrial |
| Allied Constructions | Construction |
| Allied Industrial Services | Mining Services |
| Allied Plant Services | Mining Services |
| AM Corporation | Finance |
| Australian Information Processing Centre | Puplications |
| Awdon New Zealand | Forestry |
| Barlens | Services |
| Better Buildings | Construction |
| Bowditch Earth Moving Pty Ltd | Construction |
| Butterfly.com | Brokering |
| CH4 Pty Ltd | Industrial |
| Darcy Consulting | Services |
| EDS Australia | Puplications |
| Hawkesbury Nepean Catchment Management Trust | Government |
| Herron Todd White | Consulting |
| Howard Pacific Finance | Financial Services |
| Hypercom Australia | Industrial |
| IA Group | Services |
| Illawarra Gormet | Services |
| Ingwe Coal | Mining |
| NSW Gov. Dept of Urbane Affairs and Planning | Government |
| NSW Gov. SRA | Government |
| NSW Gov. Tafe Global | Government |
| Panasonic Australia | Manufacturing |
| PEPworldwide | Services |
| Pivetex Pty Ltd | Manufacturing |
| Shimizu Group of Companies in Australia | Property development |
| Skilled Engineering | Consulting |
| St George Bank | Banking |
| Sustainable Energy Development Authority (SEDA) | Government |
| Todays Homes | Construction |
| Xerrox Business Centre Wagga Wagga | Services |

